| Make | Volkswagen |
| Model | Tiguan Allspace |
| Mileage | 12250 |
| Year | 2018 |
| Number of Owners | 1 |
| Transmission | Semi Auto |
| Fuel Type | Diesel |
| Model Variant | Sel Tdi 4Motion Dsg |
| Body Type | Estate |
| Doors | 5 |
| Colour | Deep Black Pearl |
| Number of Gears | 7 |
| Engine Position | Front |
| Driving Axle | All - Permanent |
| Aspiration | Turbo |
| BHP | 147.5 |
| Torque | 251 |
| Engine Size | 2.0 |
| Top Speed | 123 |
| Average MPG | 47.9 |
| Urban | 41.5 |
| Extra Urban | 55.4 |
| CO2 Emissions | 153 |

| Colour: | Deep Black Pearl | Transmission | Semi Auto |
|---|---|---|---|
| Mileage: | 12250 | Price: | Sold |
| Reg: | GX18BZH | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773