| Make | Volkswagen |
| Model | Tiguan Allspace |
| Mileage | 31350 |
| Year | 2022 |
| Number of Owners | 2 |
| Transmission | Automatic |
| Fuel Type | Petrol |
| Model Variant | TSI R-Line |
| Body Type | SUV |
| Doors | 5 |
| Colour | Silver |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 148 |
| Torque | 184.4 |
| Engine Size | 1.5 |
| Acceleration | 9.6 |
| Top Speed | 124 |
| Average MPG | 37.7 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 170 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Silver | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 31350 | Price: | Sold |
| Reg: | SJ22UOM | Fuel Type: | Petrol |
| Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773