| Make | Volvo |
| Model | XC40 |
| Mileage | 24750 |
| Year | 2021 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Petrol Plug-in Hybrid |
| Model Variant | h T5 Twin Engine Inscription |
| Body Type | SUV |
| Doors | 5 |
| Colour | Denim Blue |
| Number of Gears | 7 |
| Driving Axle | Front Wheel Drive |
| BHP | 258 |
| Torque | 194.7 |
| Engine Size | 1.5 |
| Acceleration | 7 |
| Top Speed | 112 |
| Average MPG | 134.5 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 47 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Denim Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 24750 | Price: | £23,795 |
| Reg: | WX21NVE | Fuel Type: | Petrol Plug-in Hybrid |
| Engine Size: | 1.5 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773