| Make | Volvo |
| Model | XC60 |
| Mileage | 39000 |
| Year | 2015 |
| Number of Owners | 1 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | D4 SE |
| Body Type | SUV |
| Doors | 5 |
| Colour | Blue |
| Number of Gears | 8 |
| Driving Axle | Front Wheel Drive |
| BHP | 181 |
| Torque | 295 |
| Engine Size | 2.0 |
| Acceleration | 8 |
| Top Speed | 130 |
| Average MPG | 60.1 |
| Urban | 53.3 |
| Extra Urban | 64.2 |
| CO2 Emissions | 124 |
| 6 Months | 12 Months |
|---|---|
| £90.75 | £165 |

| Colour: | Blue | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 39000 | Price: | Sold |
| Reg: | WU15EXX | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773