| Make | Volvo |
| Model | XC90 |
| Mileage | 60950 |
| Year | 2018 |
| Number of Owners | 3 |
| Transmission | Automatic |
| Fuel Type | Diesel |
| Model Variant | D5 PowerPulse R-Design |
| Body Type | SUV |
| Doors | 5 |
| Colour | Ice White |
| Number of Gears | 8 |
| Driving Axle | Four Wheel Drive |
| BHP | 232 |
| Torque | 354 |
| Engine Size | 2.0 |
| Acceleration | 7.4 |
| Top Speed | 137 |
| Average MPG | 36.7 |
| Urban | 0 |
| Extra Urban | 0 |
| CO2 Emissions | 158 |
| 6 Months | 12 Months |
|---|---|
| £107.25 | £195 |

| Colour: | Ice White | Transmission | Automatic |
|---|---|---|---|
| Mileage: | 60950 | Price: | £26,895 |
| Reg: | KX68MKO | Fuel Type: | Diesel |
| Engine Size: | 2.0 | Doors: | 5 |
The Beaufort Motor Centre,
Wyck Beck Road,
Henbury,
Bristol,
BS10 7JE
Telephone: 0117 9593773