2024 (24) Model Year |
Automatic Transmission |
16,185 Miles |
Diesel |
Tasman Blue |
3.0L Engine Size |
3 Doors |
SUV |
2 Seats |
2022 (22) Model Year |
Automatic Transmission |
43,350 Miles |
Diesel |
Loire Blue |
3.0L Engine Size |
5 Doors |
SUV |
2 Seats |
2022 (72) Model Year |
Automatic Transmission |
21,500 Miles |
Diesel |
Red |
2.0L Engine Size |
3 Doors |
Panel Van |
3 Seats |
2016 (66) Model Year |
Automatic Transmission |
52,950 Miles |
Petrol |
Volcano Grey |
3.6L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £3,400 | £30,596 | £1 | £41,109 | £7,114 | £33,995 | 60 | 4.65% | 8.90% | £628 | £628 x 59 | £629 |
HP | £3,400 | £30,596 | £1 | £41,109 | £7,114 | £33,995 | 60 | 4.65% | 8.90% | £628 | £628 x 59 | £629 |
2025 (25) Model Year |
Automatic Transmission |
2,950 Miles |
Petrol |
Quartz Grey |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,300 | £29,696 | £1 | £40,766 | £7,771 | £32,995 | 48 | 4.39% | 8.90% | £489 | £489 x 48 | £13,974 |
HP | £3,300 | £29,696 | £1 | £39,901 | £6,906 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 59 | £611 |
HP BUSINESS | £3,300 | £29,696 | £1 | £39,901 | £6,906 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 59 | £611 |
2021 (21) Model Year |
Automatic Transmission |
24,750 Miles |
Petrol Plug-in Hybrid |
Denim Blue |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,450 | £22,046 | £1 | £30,121 | £5,626 | £24,495 | 48 | 4.40% | 8.90% | £378 | £378 x 48 | £9,519 |
HP | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
HP BUSINESS | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
2021 (70) Model Year |
Automatic Transmission |
27,250 Miles |
Petrol |
Daytona Grey |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,360 | £21,236 | £1 | £29,021 | £5,426 | £23,595 | 48 | 4.40% | 8.90% | £364 | £364 x 48 | £9,204 |
HP | £2,360 | £21,236 | £1 | £28,533 | £4,938 | £23,595 | 60 | 4.65% | 8.90% | £436 | £436 x 59 | £437 |
HP BUSINESS | £2,360 | £21,236 | £1 | £28,533 | £4,938 | £23,595 | 60 | 4.65% | 8.90% | £436 | £436 x 59 | £437 |
2024 (24) Model Year |
Automatic Transmission |
5,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,275 | £20,475 | £1 | £28,264 | £5,514 | £22,750 | 48 | 4.37% | 8.90% | £320 | £320 x 48 | £10,621 |
HP | £2,275 | £20,475 | £1 | £27,511 | £4,761 | £22,750 | 60 | 4.65% | 8.90% | £421 | £421 x 59 | £422 |
HP BUSINESS | £2,275 | £20,475 | £1 | £27,511 | £4,761 | £22,750 | 60 | 4.65% | 8.90% | £421 | £421 x 59 | £422 |
2022 (72) Model Year |
Automatic Transmission |
63,250 Miles |
Petrol Plug-In Hybrid |
Fusion White |
1.6L Engine Size |
0 Doors |
Estate |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,250 | £20,246 | £1 | £27,874 | £5,379 | £22,495 | 48 | 4.38% | 8.90% | £325 | £325 x 48 | £10,036 |
HP | £2,250 | £20,246 | £1 | £27,203 | £4,708 | £22,495 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
HP BUSINESS | £2,250 | £20,246 | £1 | £27,203 | £4,708 | £22,495 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
2022 (72) Model Year |
Automatic Transmission |
55,250 Miles |
Petrol |
Grey |
1.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,000 | £17,996 | £1 | £24,654 | £4,659 | £19,995 | 48 | 4.39% | 8.90% | £301 | £301 x 48 | £8,191 |
HP | £2,000 | £17,996 | £1 | £24,180 | £4,185 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 59 | £371 |
HP BUSINESS | £2,000 | £17,996 | £1 | £24,180 | £4,185 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 59 | £371 |
2017 (67) Model Year |
Automatic Transmission |
72,150 Miles |
Petrol |
Atlantic Blue |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £2,000 | £17,996 | £1 | £24,180 | £4,185 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 59 | £371 |
HP | £2,000 | £17,996 | £1 | £24,180 | £4,185 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 59 | £371 |
2020 (70) Model Year |
Automatic Transmission |
19,950 Miles |
Petrol |
Starlight Blue |
1.5L Engine Size |
2 Doors |
Convertible |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,780 | £16,016 | £1 | £22,031 | £4,236 | £17,795 | 48 | 4.38% | 8.90% | £259 | £259 x 48 | £7,831 |
HP | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
HP BUSINESS | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative PCP Example | £3,300 | £29,696 | £1 | £40,766 | £7,771 | £32,995 | 48 | 4.39% | 8.90% | £489 | £489 x 48 | £13,974 |