| 2022 (72) Model Year |
| Automatic Transmission |
| 40,850 Miles |
| Diesel Hybrid |
| Dravit Grey |
| 3.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,773 | £33,960 | £1 | £46,788 | £9,055 | £37,733 | 60 | 5.33% | 9.90% | £717 | £717 x 58 | £718 |
| LP | £3,773 | £33,960 | £1 | £46,288 | £8,555 | £37,733 | 49 | 4.41% | 8.90% | £594 | £594 x 47 | £13,996 |
| PCP | £3,773 | £33,960 | £1 | £47,470 | £9,737 | £37,733 | 49 | 5.27% | 9.90% | £619 | £619 x 47 | £13,996 |
| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White (Solid Paint) |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |
| 2026 (75) Model Year |
| Automatic Transmission |
| 12,385 Miles |
| Petrol Hybrid |
| Pure White |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £32,067 | £6,072 | £25,995 | 60 | 5.19% | 9.90% | £491 | £491 x 58 | £492 |
| LP | £2,600 | £23,396 | £1 | £32,412 | £6,417 | £25,995 | 49 | 4.36% | 8.90% | £354 | £354 x 47 | £12,838 |
| PCP | £2,600 | £23,396 | £1 | £32,975 | £6,980 | £25,995 | 49 | 5.14% | 9.90% | £382 | £382 x 47 | £12,039 |
| 2023 (73) Model Year |
| Automatic Transmission |
| 28,750 Miles |
| Petrol Plug-in Hybrid |
| Phantom Black |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £32,132 | £6,137 | £25,995 | 60 | 5.25% | 9.90% | £492 | £492 x 58 | £493 |
| LP | £2,600 | £23,396 | £1 | £32,355 | £6,360 | £25,995 | 49 | 4.37% | 8.90% | £360 | £360 x 47 | £12,493 |
| PCP | £2,600 | £23,396 | £1 | £33,040 | £7,045 | £25,995 | 49 | 5.19% | 9.90% | £383 | £383 x 47 | £12,061 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 34,250 Miles |
| Petrol Plug-in Hybrid |
| Experience Green |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,400 | £21,596 | £1 | £29,599 | £5,604 | £23,995 | 60 | 5.19% | 9.90% | £453 | £453 x 58 | £454 |
| LP | £2,400 | £21,596 | £1 | £29,794 | £5,799 | £23,995 | 49 | 4.37% | 8.90% | £340 | £340 x 47 | £11,094 |
| PCP | £2,400 | £21,596 | £1 | £30,426 | £6,431 | £23,995 | 49 | 5.14% | 9.90% | £353 | £353 x 47 | £11,071 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 69,500 Miles |
| Petrol Plug-in Hybrid |
| Skyscraper Grey metallic |
| 2.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,000 | £17,996 | £1 | £24,181 | £4,186 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 58 | £371 |
| 2026 (26) Model Year |
| Manual Transmission |
| 750 Miles |
| Diesel |
| White |
| 1.5L Engine Size |
| 6 Doors |
| Panel Van |
| 3 Seats |
| 2026 (26) Model Year |
| Automatic Transmission |
| 2,750 Miles |
| Petrol |
| Reef Blue |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,900 | £17,096 | £1 | £23,493 | £4,498 | £18,995 | 60 | 5.26% | 9.90% | £360 | £360 x 58 | £361 |
| LP | £1,900 | £17,096 | £1 | £23,598 | £4,603 | £18,995 | 49 | 4.37% | 8.90% | £268 | £268 x 47 | £8,857 |
| PCP | £1,900 | £17,096 | £1 | £24,072 | £5,077 | £18,995 | 49 | 5.21% | 9.90% | £288 | £288 x 47 | £8,326 |
| 2019 (68) Model Year |
| Automatic Transmission |
| 53,895 Miles |
| Diesel |
| Grey |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 2 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £3,773 | £33,960 | £1 | £46,535 | £8,802 | £37,733 | 60 | 5.18% | 9.90% | £713 | £713 x 58 | £714 |