| 2022 (71) Model Year |
| Manual Transmission |
| 28,500 Miles |
| Petrol |
| Ibis White |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,500 | £13,496 | £1 | £18,497 | £3,502 | £14,995 | 60 | 5.19% | 9.90% | £283 | £283 x 58 | £284 |
| LP | £1,500 | £13,496 | £1 | £18,479 | £3,484 | £14,995 | 49 | 4.39% | 8.90% | £227 | £227 x 47 | £6,076 |
| PCP | £1,500 | £13,496 | £1 | £18,858 | £3,863 | £14,995 | 49 | 5.14% | 9.90% | £236 | £236 x 47 | £6,054 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 50,950 Miles |
| Diesel |
| Ibis White |
| 2.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,950 | £17,546 | £1 | £24,048 | £4,553 | £19,495 | 60 | 5.19% | 9.90% | £368 | £368 x 58 | £369 |
| LP | £1,950 | £17,546 | £1 | £23,973 | £4,478 | £19,495 | 49 | 4.40% | 8.90% | £301 | £301 x 47 | £7,584 |
| PCP | £1,950 | £17,546 | £1 | £24,466 | £4,971 | £19,495 | 49 | 5.14% | 9.90% | £311 | £311 x 47 | £7,584 |
| 2022 (72) Model Year |
| Automatic Transmission |
| 40,850 Miles |
| Diesel Hybrid |
| Dravit Grey |
| 3.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,900 | £35,096 | £1 | £48,101 | £9,106 | £38,995 | 60 | 5.19% | 9.90% | £737 | £737 x 58 | £738 |
| LP | £3,900 | £35,096 | £1 | £47,755 | £8,760 | £38,995 | 49 | 4.41% | 8.90% | £623 | £623 x 47 | £13,974 |
| PCP | £3,900 | £35,096 | £1 | £48,722 | £9,727 | £38,995 | 49 | 5.14% | 9.90% | £643 | £643 x 47 | £13,974 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 69,500 Miles |
| Petrol Plug-in Hybrid |
| Skyscraper Grey metallic |
| 2.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,000 | £17,996 | £1 | £24,181 | £4,186 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 58 | £371 |
| 2026 (26) Model Year |
| Manual Transmission |
| 750 Miles |
| Diesel |
| White |
| 1.5L Engine Size |
| 6 Doors |
| Panel Van |
| 3 Seats |
| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White (Solid Paint) |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |
| 2023 (73) Model Year |
| Automatic Transmission |
| 28,620 Miles |
| Petrol Plug-in Hybrid |
| Phantom Black |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,700 | £24,296 | £1 | £33,299 | £6,304 | £26,995 | 60 | 5.19% | 9.90% | £510 | £510 x 58 | £511 |
| LP | £2,700 | £24,296 | £1 | £33,447 | £6,452 | £26,995 | 49 | 4.38% | 8.90% | £390 | £390 x 47 | £12,039 |
| PCP | £2,700 | £24,296 | £1 | £34,159 | £7,164 | £26,995 | 49 | 5.14% | 9.90% | £404 | £404 x 47 | £12,061 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 34,250 Miles |
| Petrol Plug-in Hybrid |
| Experience Green |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,400 | £21,596 | £1 | £29,599 | £5,604 | £23,995 | 60 | 5.19% | 9.90% | £453 | £453 x 58 | £454 |
| LP | £2,400 | £21,596 | £1 | £29,794 | £5,799 | £23,995 | 49 | 4.37% | 8.90% | £340 | £340 x 47 | £11,094 |
| PCP | £2,400 | £21,596 | £1 | £30,426 | £6,431 | £23,995 | 49 | 5.14% | 9.90% | £353 | £353 x 47 | £11,071 |
| 2022 (72) Model Year |
| Automatic Transmission |
| 108,500 Miles |
| Diesel |
| Tacuma Grey |
| 2.4L Engine Size |
| 4 Doors |
| Pickup |
| 5 Seats |
| 2019 (68) Model Year |
| Automatic Transmission |
| 53,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 2 Seats |
| 2021 (71) Model Year |
| Automatic Transmission |
| 110,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 6 Doors |
| Panel Van |
| 2 Seats |
| 2026 (26) Model Year |
| Automatic Transmission |
| 500 Miles |
| Petrol Hybrid |
| Crystal Blue |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,700 | £24,296 | £1 | £33,299 | £6,304 | £26,995 | 60 | 5.19% | 9.90% | £510 | £510 x 58 | £511 |
| LP | £2,700 | £24,296 | £1 | £33,532 | £6,537 | £26,995 | 49 | 4.37% | 8.90% | £381 | £381 x 47 | £12,556 |
| PCP | £2,700 | £24,296 | £1 | £34,244 | £7,249 | £26,995 | 49 | 5.14% | 9.90% | £396 | £396 x 47 | £12,534 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £1,500 | £13,496 | £1 | £18,497 | £3,502 | £14,995 | 60 | 5.19% | 9.90% | £283 | £283 x 58 | £284 |