2017 (17) Model Year |
Manual Transmission |
126,150 Miles |
Diesel |
Sea Grey Metallic |
1.9L Engine Size |
4 Doors |
Pickup |
5 Seats |
2020 (70) Model Year |
Manual Transmission |
108,750 Miles |
Diesel |
Chrome Blue |
2.0L Engine Size |
5 Doors |
Panel Van |
3 Seats |
2024 (73) Model Year |
Manual Transmission |
10,650 Miles |
Petrol |
Platinum Grey |
1.2L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,280 | £11,516 | £1 | £15,793 | £2,998 | £12,795 | 48 | 4.39% | 8.90% | £191 | £191 x 48 | £5,334 |
HP | £1,280 | £11,516 | £1 | £15,474 | £2,679 | £12,795 | 60 | 4.65% | 8.90% | £237 | £237 x 59 | £238 |
HP BUSINESS | £1,280 | £11,516 | £1 | £15,474 | £2,679 | £12,795 | 60 | 4.65% | 8.90% | £237 | £237 x 59 | £238 |
2024 (74) Model Year |
Manual Transmission |
6,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,300 | £11,696 | £1 | £16,171 | £3,176 | £12,995 | 48 | 4.37% | 8.90% | £180 | £180 x 48 | £6,211 |
HP | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
HP BUSINESS | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
2014 (64) Model Year |
Automatic Transmission |
64,750 Miles |
Petrol |
Navarra Blue |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £1,570 | £14,126 | £1 | £18,980 | £3,285 | £15,695 | 60 | 4.65% | 8.90% | £290 | £290 x 59 | £291 |
HP | £1,570 | £14,126 | £1 | £18,980 | £3,285 | £15,695 | 60 | 4.65% | 8.90% | £290 | £290 x 59 | £291 |
2020 (70) Model Year |
Automatic Transmission |
19,950 Miles |
Petrol |
Starlight Blue |
1.5L Engine Size |
2 Doors |
Convertible |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,780 | £16,016 | £1 | £22,031 | £4,236 | £17,795 | 48 | 4.38% | 8.90% | £259 | £259 x 48 | £7,831 |
HP | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
HP BUSINESS | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
2017 (67) Model Year |
Automatic Transmission |
72,150 Miles |
Petrol |
Atlantic Blue |
2.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £1,950 | £17,546 | £1 | £23,575 | £4,080 | £19,495 | 60 | 4.65% | 8.90% | £360 | £360 x 59 | £361 |
HP | £1,950 | £17,546 | £1 | £23,575 | £4,080 | £19,495 | 60 | 4.65% | 8.90% | £360 | £360 x 59 | £361 |
2022 (72) Model Year |
Automatic Transmission |
55,250 Miles |
Petrol |
Arrow Grey Pearl |
1.0L Engine Size |
5 Doors |
Hatchback |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,990 | £17,906 | £1 | £24,538 | £4,643 | £19,895 | 48 | 4.39% | 8.90% | £299 | £299 x 48 | £8,191 |
HP | £1,990 | £17,906 | £1 | £24,059 | £4,164 | £19,895 | 60 | 4.65% | 8.90% | £368 | £368 x 59 | £369 |
HP BUSINESS | £1,990 | £17,906 | £1 | £24,059 | £4,164 | £19,895 | 60 | 4.65% | 8.90% | £368 | £368 x 59 | £369 |
2022 (72) Model Year |
Automatic Transmission |
63,250 Miles |
Petrol Plug-In Hybrid |
Fusion White |
1.6L Engine Size |
0 Doors |
Estate |
Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,250 | £20,246 | £1 | £27,874 | £5,379 | £22,495 | 48 | 4.38% | 8.90% | £325 | £325 x 48 | £10,036 |
HP | £2,250 | £20,246 | £1 | £27,203 | £4,708 | £22,495 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
HP BUSINESS | £2,250 | £20,246 | £1 | £27,203 | £4,708 | £22,495 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
2024 (24) Model Year |
Automatic Transmission |
5,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,275 | £20,475 | £1 | £28,264 | £5,514 | £22,750 | 48 | 4.37% | 8.90% | £320 | £320 x 48 | £10,621 |
HP | £2,275 | £20,475 | £1 | £27,511 | £4,761 | £22,750 | 60 | 4.65% | 8.90% | £421 | £421 x 59 | £422 |
HP BUSINESS | £2,275 | £20,475 | £1 | £27,511 | £4,761 | £22,750 | 60 | 4.65% | 8.90% | £421 | £421 x 59 | £422 |
2021 (70) Model Year |
Automatic Transmission |
27,250 Miles |
Petrol |
Daytona Grey |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,300 | £20,696 | £1 | £28,314 | £5,319 | £22,995 | 48 | 4.39% | 8.90% | £350 | £350 x 48 | £9,204 |
HP | £2,300 | £20,696 | £1 | £27,808 | £4,813 | £22,995 | 60 | 4.65% | 8.90% | £425 | £425 x 59 | £426 |
HP BUSINESS | £2,300 | £20,696 | £1 | £27,808 | £4,813 | £22,995 | 60 | 4.65% | 8.90% | £425 | £425 x 59 | £426 |
2021 (21) Model Year |
Automatic Transmission |
24,750 Miles |
Petrol Plug-in Hybrid |
Denim Blue |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,450 | £22,046 | £1 | £30,121 | £5,626 | £24,495 | 48 | 4.40% | 8.90% | £378 | £378 x 48 | £9,519 |
HP | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
HP BUSINESS | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative PCP Example | £1,280 | £11,516 | £1 | £15,793 | £2,998 | £12,795 | 48 | 4.39% | 8.90% | £191 | £191 x 48 | £5,334 |