| 2022 (22) Model Year |
| Automatic Transmission |
| 41,150 Miles |
| Petrol Plug-in Hybrid |
| Onyx Black |
| 2.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,575 | £23,175 | £1 | £31,141 | £5,391 | £25,750 | 60 | 4.65% | 8.90% | £476 | £476 x 58 | £477 |
| 2021 (21) Model Year |
| Automatic Transmission |
| 24,750 Miles |
| Petrol Plug-in Hybrid |
| Denim Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,380 | £21,416 | £1 | £28,777 | £4,982 | £23,795 | 60 | 4.65% | 8.90% | £440 | £440 x 58 | £441 |
| LP | £2,380 | £21,416 | £1 | £29,270 | £5,475 | £23,795 | 49 | 4.40% | 8.90% | £366 | £366 x 47 | £9,316 |
| PCP | £2,380 | £21,416 | £1 | £29,265 | £5,470 | £23,795 | 49 | 4.40% | 8.90% | £367 | £367 x 47 | £9,288 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 9,980 Miles |
| Diesel |
| Moonstone Grey |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,730 | £24,566 | £1 | £33,010 | £5,715 | £27,295 | 60 | 4.65% | 8.90% | £505 | £505 x 58 | £506 |
| LP | £2,730 | £24,566 | £1 | £33,808 | £6,513 | £27,295 | 49 | 4.38% | 8.90% | £395 | £395 x 47 | £12,106 |
| PCP | £2,730 | £24,566 | £1 | £33,805 | £6,510 | £27,295 | 49 | 4.38% | 8.90% | £396 | £396 x 47 | £12,089 |
| 2020 (70) Model Year |
| Automatic Transmission |
| 45,750 Miles |
| Electric |
| Red Multicoat |
| 0.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,750 | £15,746 | £1 | £21,158 | £3,663 | £17,495 | 60 | 4.65% | 8.90% | £323 | £323 x 58 | £324 |
| LP | £1,750 | £15,746 | £1 | £21,479 | £3,984 | £17,495 | 49 | 4.40% | 8.90% | £274 | £274 x 47 | £6,594 |
| PCP | £1,750 | £15,746 | £1 | £21,477 | £3,982 | £17,495 | 49 | 4.40% | 8.90% | £274 | £274 x 47 | £6,585 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 38,950 Miles |
| Electric |
| Grey |
| 0.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,300 | £20,696 | £1 | £27,810 | £4,815 | £22,995 | 60 | 4.65% | 8.90% | £425 | £425 x 58 | £426 |
| LP | £2,300 | £20,696 | £1 | £28,897 | £5,902 | £22,995 | 49 | 4.34% | 8.90% | £289 | £289 x 47 | £12,736 |
| PCP | £2,300 | £20,696 | £1 | £28,895 | £5,900 | £22,995 | 49 | 4.34% | 8.90% | £289 | £289 x 47 | £12,719 |
| 2018 (68) Model Year |
| Manual Transmission |
| 43,750 Miles |
| Petrol |
| Black |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £940 | £8,456 | £1 | £11,362 | £1,967 | £9,395 | 60 | 4.65% | 8.90% | £174 | £174 x 58 | £175 |
| 2025 (25) Model Year |
| Automatic Transmission |
| 0 Miles |
| Petrol |
| Quartz Grey |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,300 | £29,696 | £1 | £39,903 | £6,908 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 58 | £611 |
| LP | £3,300 | £29,696 | £1 | £40,819 | £7,824 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,334 |
| PCP | £3,300 | £29,696 | £1 | £40,820 | £7,825 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,343 |
| 2016 (66) Model Year |
| Automatic Transmission |
| 13,750 Miles |
| Diesel |
| Flame Red |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,100 | £9,896 | £1 | £13,297 | £2,302 | £10,995 | 60 | 4.65% | 8.90% | £203 | £203 x 58 | £204 |
| 2025 (74) Model Year |
| Automatic Transmission |
| 850 Miles |
| Electric |
| Selinium Grey |
| 0.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,050 | £18,446 | £1 | £24,786 | £4,291 | £20,495 | 60 | 4.65% | 8.90% | £379 | £379 x 58 | £380 |
| LP | £2,050 | £18,446 | £1 | £25,194 | £4,699 | £20,495 | 49 | 4.40% | 8.90% | £317 | £317 x 47 | £7,921 |
| PCP | £2,050 | £18,446 | £1 | £25,193 | £4,698 | £20,495 | 49 | 4.40% | 8.90% | £317 | £317 x 47 | £7,913 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 15,750 Miles |
| Petrol |
| Black |
| 3.0L Engine Size |
| 6 Doors |
| SUV |
| 5 Seats |
| 2021 (21) Model Year |
| Automatic Transmission |
| 66,250 Miles |
| Petrol Plug-in Hybrid |
| Frozen White (Premium Paint) |
| 2.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,395 | £12,555 | £1 | £16,871 | £2,921 | £13,950 | 60 | 4.65% | 8.90% | £258 | £258 x 58 | £259 |
| LP | £1,395 | £12,555 | £1 | £17,169 | £3,219 | £13,950 | 49 | 4.40% | 8.90% | £214 | £214 x 47 | £5,514 |
| PCP | £1,395 | £12,555 | £1 | £17,161 | £3,211 | £13,950 | 49 | 4.40% | 8.90% | £215 | £215 x 47 | £5,470 |
| 2024 (73) Model Year |
| Manual Transmission |
| 13,150 Miles |
| Petrol |
| Platinum Grey |
| 1.2L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,250 | £11,246 | £1 | £15,111 | £2,616 | £12,495 | 60 | 4.65% | 8.90% | £231 | £231 x 58 | £232 |
| LP | £1,250 | £11,246 | £1 | £15,369 | £2,874 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,884 |
| PCP | £1,250 | £11,246 | £1 | £15,370 | £2,875 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,893 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,575 | £23,175 | £1 | £31,141 | £5,391 | £25,750 | 60 | 4.65% | 8.90% | £476 | £476 x 58 | £477 |