| 2021 (21) Model Year |
| Automatic Transmission |
| 24,750 Miles |
| Petrol Plug-in Hybrid |
| Denim Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,380 | £21,416 | £1 | £28,777 | £4,982 | £23,795 | 60 | 4.65% | 8.90% | £440 | £440 x 58 | £441 |
| LP | £2,380 | £21,416 | £1 | £29,270 | £5,475 | £23,795 | 49 | 4.40% | 8.90% | £366 | £366 x 47 | £9,316 |
| PCP | £2,380 | £21,416 | £1 | £29,265 | £5,470 | £23,795 | 49 | 4.40% | 8.90% | £367 | £367 x 47 | £9,288 |
| 2023 (73) Model Year |
| Automatic Transmission |
| 10,150 Miles |
| Petrol |
| Deep Black |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,900 | £35,096 | £1 | £47,159 | £8,164 | £38,995 | 60 | 4.65% | 8.90% | £721 | £721 x 58 | £722 |
| LP | £3,900 | £35,096 | £1 | £48,275 | £9,280 | £38,995 | 49 | 4.38% | 8.90% | £567 | £567 x 47 | £17,146 |
| PCP | £3,900 | £35,096 | £1 | £48,274 | £9,279 | £38,995 | 49 | 4.38% | 8.90% | £567 | £567 x 47 | £17,137 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 10,350 Miles |
| Diesel |
| Moonstone Grey |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £31,438 | £5,443 | £25,995 | 60 | 4.65% | 8.90% | £481 | £481 x 58 | £482 |
| LP | £2,600 | £23,396 | £1 | £32,255 | £6,260 | £25,995 | 49 | 4.37% | 8.90% | £370 | £370 x 47 | £11,881 |
| PCP | £2,600 | £23,396 | £1 | £32,251 | £6,256 | £25,995 | 49 | 4.37% | 8.90% | £371 | £371 x 47 | £11,856 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 27,200 Miles |
| Diesel |
| Deep Black |
| 2.0L Engine Size |
| 5 Doors |
| Combi Van |
| 5 Seats |
| 2020 (70) Model Year |
| Automatic Transmission |
| 99,986 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 5 Doors |
| Combi Van |
| 5 Seats |
| 2024 (74) Model Year |
| Automatic Transmission |
| 4,750 Miles |
| Petrol |
| Pure White |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 4 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,380 | £12,416 | £1 | £16,684 | £2,889 | £13,795 | 60 | 4.65% | 8.90% | £255 | £255 x 58 | £256 |
| LP | £1,380 | £12,416 | £1 | £17,165 | £3,370 | £13,795 | 49 | 4.37% | 8.90% | £191 | £191 x 47 | £6,594 |
| PCP | £1,380 | £12,416 | £1 | £17,165 | £3,370 | £13,795 | 49 | 4.37% | 8.90% | £191 | £191 x 47 | £6,594 |
| 2025 (25) Model Year |
| Automatic Transmission |
| 12,500 Miles |
| Petrol |
| Quartz Grey |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,800 | £25,196 | £1 | £33,857 | £5,862 | £27,995 | 60 | 4.65% | 8.90% | £518 | £518 x 58 | £519 |
| LP | £2,800 | £25,196 | £1 | £34,812 | £6,817 | £27,995 | 49 | 4.37% | 8.90% | £391 | £391 x 47 | £13,254 |
| PCP | £2,800 | £25,196 | £1 | £34,812 | £6,817 | £27,995 | 49 | 4.37% | 8.90% | £391 | £391 x 47 | £13,252 |
| 2019 (69) Model Year |
| Automatic Transmission |
| 34,000 Miles |
| Petrol |
| Radiant Red |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 58 | £241 |
| 2021 (21) Model Year |
| Automatic Transmission |
| 66,250 Miles |
| Petrol Plug-in Hybrid |
| Frozen White (Premium Paint) |
| 2.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,370 | £12,326 | £1 | £16,563 | £2,868 | £13,695 | 60 | 4.65% | 8.90% | £253 | £253 x 58 | £254 |
| LP | £1,370 | £12,326 | £1 | £16,809 | £3,114 | £13,695 | 49 | 4.40% | 8.90% | £215 | £215 x 47 | £5,131 |
| PCP | £1,370 | £12,326 | £1 | £16,801 | £3,106 | £13,695 | 49 | 4.40% | 8.90% | £216 | £216 x 47 | £5,086 |
| 2024 (73) Model Year |
| Manual Transmission |
| 14,850 Miles |
| Petrol |
| Platinum Grey |
| 1.2L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,100 | £9,896 | £1 | £13,297 | £2,302 | £10,995 | 60 | 4.65% | 8.90% | £203 | £203 x 58 | £204 |
| LP | £1,100 | £9,896 | £1 | £13,535 | £2,540 | £10,995 | 49 | 4.39% | 8.90% | £168 | £168 x 47 | £4,366 |
| PCP | £1,100 | £9,896 | £1 | £13,529 | £2,534 | £10,995 | 49 | 4.40% | 8.90% | £169 | £169 x 47 | £4,333 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,640 | £23,756 | £1 | £31,921 | £5,526 | £26,395 | 60 | 4.65% | 8.90% | £488 | £488 x 58 | £489 |
| LP | £2,640 | £23,756 | £1 | £32,784 | £6,389 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,264 |
| PCP | £2,640 | £23,756 | £1 | £32,780 | £6,385 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,235 |
| 2017 (67) Model Year |
| Automatic Transmission |
| 73,650 Miles |
| Diesel |
| Deep Black |
| 2.2L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,400 | £12,596 | £1 | £16,925 | £2,930 | £13,995 | 60 | 4.65% | 8.90% | £259 | £259 x 58 | £260 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,380 | £21,416 | £1 | £28,777 | £4,982 | £23,795 | 60 | 4.65% | 8.90% | £440 | £440 x 58 | £441 |