| 2026 (26) Model Year |
| Automatic Transmission |
| 2,750 Miles |
| Petrol |
| Reef Blue |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,900 | £17,096 | £1 | £23,493 | £4,498 | £18,995 | 60 | 5.26% | 9.90% | £360 | £360 x 58 | £361 |
| LP | £1,900 | £17,096 | £1 | £23,598 | £4,603 | £18,995 | 49 | 4.37% | 8.90% | £268 | £268 x 47 | £8,857 |
| PCP | £1,900 | £17,096 | £1 | £24,072 | £5,077 | £18,995 | 49 | 5.21% | 9.90% | £288 | £288 x 47 | £8,326 |
| 2026 (75) Model Year |
| Automatic Transmission |
| 12,385 Miles |
| Petrol Hybrid |
| Pure White |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,580 | £23,216 | £1 | £31,944 | £6,149 | £25,795 | 60 | 5.30% | 9.90% | £489 | £489 x 58 | £490 |
| LP | £2,580 | £23,216 | £1 | £32,166 | £6,371 | £25,795 | 49 | 4.36% | 8.90% | £351 | £351 x 47 | £12,758 |
| PCP | £2,580 | £23,216 | £1 | £32,862 | £7,067 | £25,795 | 49 | 5.24% | 9.90% | £380 | £380 x 47 | £12,039 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 45,500 Miles |
| Diesel |
| Tasman Blue |
| 3.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £5,100 | £45,896 | £1 | £63,164 | £12,169 | £50,995 | 60 | 5.30% | 9.90% | £968 | £968 x 58 | £969 |
| LP | £5,100 | £45,896 | £1 | £62,951 | £11,956 | £50,995 | 49 | 4.39% | 8.90% | £761 | £761 x 47 | £21,324 |
| PCP | £5,100 | £45,896 | £1 | £64,971 | £13,976 | £50,995 | 49 | 5.24% | 9.90% | £753 | £753 x 47 | £23,739 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 34,250 Miles |
| Petrol Plug-in Hybrid |
| Experience Green |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,380 | £21,416 | £1 | £29,502 | £5,707 | £23,795 | 60 | 5.33% | 9.90% | £452 | £452 x 58 | £453 |
| LP | £2,380 | £21,416 | £1 | £29,622 | £5,827 | £23,795 | 49 | 4.37% | 8.90% | £329 | £329 x 47 | £11,466 |
| PCP | £2,380 | £21,416 | £1 | £30,331 | £6,536 | £23,795 | 49 | 5.26% | 9.90% | £353 | £353 x 47 | £11,026 |
| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White (Solid Paint) |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |
| 2026 (26) Model Year |
| Manual Transmission |
| 750 Miles |
| Diesel |
| White |
| 1.5L Engine Size |
| 6 Doors |
| Panel Van |
| 3 Seats |
| 2022 (72) Model Year |
| Automatic Transmission |
| 40,850 Miles |
| Diesel Hybrid |
| Dravit Grey |
| 3.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,773 | £33,960 | £1 | £46,788 | £9,055 | £37,733 | 60 | 5.33% | 9.90% | £717 | £717 x 58 | £718 |
| LP | £3,773 | £33,960 | £1 | £46,288 | £8,555 | £37,733 | 49 | 4.41% | 8.90% | £594 | £594 x 47 | £13,996 |
| PCP | £3,773 | £33,960 | £1 | £47,470 | £9,737 | £37,733 | 49 | 5.27% | 9.90% | £619 | £619 x 47 | £13,996 |
| 2024 (24) Model Year |
| Automatic Transmission |
| 69,500 Miles |
| Petrol Plug-in Hybrid |
| Skyscraper Grey metallic |
| 2.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,000 | £17,996 | £1 | £24,181 | £4,186 | £19,995 | 60 | 4.65% | 8.90% | £370 | £370 x 58 | £371 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £1,900 | £17,096 | £1 | £23,518 | £4,523 | £18,995 | 60 | 5.29% | 9.90% | £360 | £360 x 58 | £361 |