| 2017 (67) Model Year |
| Automatic Transmission |
| 73,650 Miles |
| Diesel |
| Deep Black |
| 2.2L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,400 | £12,596 | £1 | £16,925 | £2,930 | £13,995 | 60 | 4.65% | 8.90% | £259 | £259 x 58 | £260 |
| 2017 (67) Model Year |
| Automatic Transmission |
| 8,950 Miles |
| Petrol |
| Ibis White |
| 1.4L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,650 | £14,846 | £1 | £19,553 | £3,058 | £16,495 | 60 | 4.12% | 7.90% | £298 | £298 x 58 | £299 |
| 2019 (19) Model Year |
| Automatic Transmission |
| 47,650 Miles |
| Petrol |
| Ibis White |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,790 | £16,106 | £1 | £21,213 | £3,318 | £17,895 | 60 | 4.12% | 7.90% | £324 | £324 x 58 | £325 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 32,250 Miles |
| Petrol |
| Mythos Black |
| 4.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £13,995 | £50,000 | £1 | £74,292 | £10,297 | £63,995 | 60 | 4.12% | 7.90% | £1,005 | £1,005 x 58 | £1,006 |
| LP | £13,995 | £50,000 | £1 | £78,202 | £14,207 | £63,995 | 49 | 4.35% | 8.90% | £703 | £703 x 47 | £30,444 |
| PCP | £13,995 | £50,000 | £1 | £76,639 | £12,644 | £63,995 | 49 | 4.09% | 7.90% | £672 | £672 x 47 | £30,399 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £30,814 | £4,819 | £25,995 | 60 | 4.12% | 7.90% | £470 | £470 x 58 | £471 |
| LP | £2,600 | £23,396 | £1 | £32,222 | £6,227 | £25,995 | 49 | 4.38% | 8.90% | £374 | £374 x 47 | £11,679 |
| PCP | £2,600 | £23,396 | £1 | £31,541 | £5,546 | £25,995 | 49 | 4.09% | 7.90% | £359 | £359 x 47 | £11,701 |
| 2024 (73) Model Year |
| Manual Transmission |
| 16,650 Miles |
| Petrol |
| Platinum Grey |
| 1.2L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,090 | £9,806 | £1 | £12,915 | £2,020 | £10,895 | 60 | 4.12% | 7.90% | £197 | £197 x 58 | £198 |
| LP | £1,090 | £9,806 | £1 | £13,352 | £2,457 | £10,895 | 49 | 4.41% | 8.90% | £173 | £173 x 47 | £3,961 |
| PCP | £1,090 | £9,806 | £1 | £13,085 | £2,190 | £10,895 | 49 | 4.09% | 7.90% | £167 | £167 x 47 | £3,984 |
| 2020 (70) Model Year |
| Automatic Transmission |
| 22,750 Miles |
| Petrol |
| Starlight Blue |
| 1.5L Engine Size |
| 2 Doors |
| Convertible |
| 4 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,580 | £14,216 | £1 | £18,723 | £2,928 | £15,795 | 60 | 4.12% | 7.90% | £286 | £286 x 58 | £287 |
| 2025 (25) Model Year |
| Automatic Transmission |
| 13,550 Miles |
| Petrol |
| Quartz Grey |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £30,814 | £4,819 | £25,995 | 60 | 4.12% | 7.90% | £470 | £470 x 58 | £471 |
| LP | £2,600 | £23,396 | £1 | £32,396 | £6,401 | £25,995 | 49 | 4.36% | 8.90% | £355 | £355 x 47 | £12,736 |
| PCP | £2,600 | £23,396 | £1 | £31,696 | £5,701 | £25,995 | 49 | 4.09% | 7.90% | £340 | £340 x 47 | £12,759 |
| 2021 (71) Model Year |
| Automatic Transmission |
| 110,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 6 Doors |
| Panel Van |
| 2 Seats |
| 2023 (73) Model Year |
| Automatic Transmission |
| 10,250 Miles |
| Petrol |
| Deep Black |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,700 | £33,296 | £1 | £43,852 | £6,857 | £36,995 | 60 | 4.12% | 7.90% | £669 | £669 x 58 | £670 |
| LP | £3,700 | £33,296 | £1 | £46,072 | £9,077 | £36,995 | 49 | 4.37% | 8.90% | £509 | £509 x 47 | £17,934 |
| PCP | £3,700 | £33,296 | £1 | £45,069 | £8,074 | £36,995 | 49 | 4.09% | 7.90% | £489 | £489 x 47 | £17,889 |
| 2025 (75) Model Year |
| Manual Transmission |
| 5,250 Miles |
| Petrol |
| Moonstone Grey With Gloss Black Roof |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,740 | £24,656 | £1 | £33,131 | £5,736 | £27,395 | 60 | 4.65% | 8.90% | £507 | £507 x 58 | £508 |
| LP | £2,740 | £24,656 | £1 | £33,880 | £6,485 | £27,395 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £11,836 |
| PCP | £2,740 | £24,656 | £1 | £33,880 | £6,485 | £27,395 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £11,836 |
| 2020 (20) Model Year |
| Automatic Transmission |
| 77,395 Miles |
| Diesel |
| Silk Blue |
| 2.0L Engine Size |
| 5 Doors |
| SUV |
| 7 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,840 | £16,556 | £1 | £21,805 | £3,410 | £18,395 | 60 | 4.12% | 7.90% | £333 | £333 x 58 | £334 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £1,400 | £12,596 | £1 | £16,590 | £2,595 | £13,995 | 60 | 4.12% | 7.90% | £253 | £253 x 58 | £254 |