| 2020 (70) Model Year |
| Manual Transmission |
| 48,350 Miles |
| Diesel |
| White |
| 2.0L Engine Size |
| 5 Doors |
| Combi Van |
| 6 Seats |
| 2015 (65) Model Year |
| Automatic Transmission |
| 45,500 Miles |
| Petrol |
| Osmium Blue |
| 3.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,489 | £13,401 | £1 | £17,650 | £2,760 | £14,890 | 60 | 4.12% | 7.90% | £269 | £269 x 58 | £270 |
| 2019 (19) Model Year |
| Automatic Transmission |
| 68,900 Miles |
| Petrol |
| Daytona Grey |
| 2.0L Engine Size |
| 2 Doors |
| Convertible |
| 4 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,620 | £14,576 | £1 | £19,198 | £3,003 | £16,195 | 60 | 4.12% | 7.90% | £293 | £293 x 58 | £294 |
| 2021 (71) Model Year |
| Automatic Transmission |
| 110,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 6 Doors |
| Panel Van |
| 2 Seats |
| 2019 (68) Model Year |
| Automatic Transmission |
| 53,500 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 2 Seats |
| 2026 (26) Model Year |
| Automatic Transmission |
| 750 Miles |
| Petrol |
| Reef Blue |
| 1.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,000 | £17,996 | £1 | £23,702 | £3,707 | £19,995 | 60 | 4.12% | 7.90% | £362 | £362 x 58 | £363 |
| LP | £2,000 | £17,996 | £1 | £24,733 | £4,738 | £19,995 | 49 | 4.38% | 8.90% | £293 | £293 x 47 | £8,664 |
| PCP | £2,000 | £17,996 | £1 | £24,212 | £4,217 | £19,995 | 49 | 4.09% | 7.90% | £282 | £282 x 47 | £8,664 |
| 2025 (25) Model Year |
| Automatic Transmission |
| 15,500 Miles |
| Petrol |
| Race Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,600 | £23,396 | £1 | £30,814 | £4,819 | £25,995 | 60 | 4.12% | 7.90% | £470 | £470 x 58 | £471 |
| LP | £2,600 | £23,396 | £1 | £32,422 | £6,427 | £25,995 | 49 | 4.36% | 8.90% | £353 | £353 x 47 | £12,897 |
| PCP | £2,600 | £23,396 | £1 | £31,620 | £5,625 | £25,995 | 49 | 4.09% | 7.90% | £350 | £350 x 47 | £12,241 |
| 2026 (26) Model Year |
| Automatic Transmission |
| 500 Miles |
| Petrol Hybrid |
| Crystal Blue |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,649 | £23,837 | £1 | £31,394 | £4,909 | £26,485 | 60 | 4.12% | 7.90% | £479 | £479 x 58 | £480 |
| LP | £2,649 | £23,837 | £1 | £32,952 | £6,467 | £26,485 | 49 | 4.37% | 8.90% | £368 | £368 x 47 | £12,646 |
| PCP | £2,649 | £23,837 | £1 | £32,235 | £5,750 | £26,485 | 49 | 4.09% | 7.90% | £354 | £354 x 47 | £12,601 |
| 2024 (74) Model Year |
| Automatic Transmission |
| 16,950 Miles |
| Diesel |
| Infa Red |
| 2.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,750 | £24,746 | £1 | £32,592 | £5,097 | £27,495 | 60 | 4.12% | 7.90% | £497 | £497 x 58 | £498 |
| LP | £2,750 | £24,746 | £1 | £34,190 | £6,695 | £27,495 | 49 | 4.37% | 8.90% | £384 | £384 x 47 | £13,016 |
| PCP | £2,750 | £24,746 | £1 | £33,354 | £5,859 | £27,495 | 49 | 4.09% | 7.90% | £381 | £381 x 47 | £12,331 |
| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |