| 2023 (73) Model Year |
| Automatic Transmission |
| 10,150 Miles |
| Petrol |
| Deep Black |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,900 | £35,096 | £1 | £47,159 | £8,164 | £38,995 | 60 | 4.65% | 8.90% | £721 | £721 x 58 | £722 |
| LP | £3,900 | £35,096 | £1 | £48,275 | £9,280 | £38,995 | 49 | 4.38% | 8.90% | £567 | £567 x 47 | £17,146 |
| PCP | £3,900 | £35,096 | £1 | £48,274 | £9,279 | £38,995 | 49 | 4.38% | 8.90% | £567 | £567 x 47 | £17,137 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 15,750 Miles |
| Petrol |
| Black |
| 3.0L Engine Size |
| 6 Doors |
| SUV |
| 5 Seats |
| 2024 (24) Model Year |
| Automatic Transmission |
| 26,950 Miles |
| Diesel |
| Deep Black |
| 2.0L Engine Size |
| 5 Doors |
| Combi Van |
| 5 Seats |
| 2025 (25) Model Year |
| Automatic Transmission |
| 0 Miles |
| Petrol |
| Quartz Grey |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,300 | £29,696 | £1 | £39,903 | £6,908 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 58 | £611 |
| LP | £3,300 | £29,696 | £1 | £40,819 | £7,824 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,334 |
| PCP | £3,300 | £29,696 | £1 | £40,820 | £7,825 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,343 |
| 2019 (69) Model Year |
| Automatic Transmission |
| 39,995 Miles |
| Diesel |
| Carbon Black |
| 3.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,130 | £28,166 | £1 | £37,847 | £6,552 | £31,295 | 60 | 4.65% | 8.90% | £579 | £579 x 58 | £580 |
| 2025 (75) Model Year |
| Manual Transmission |
| 850 Miles |
| Petrol |
| Moonstone Grey With Gloss Black Roof |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,800 | £25,196 | £1 | £33,857 | £5,862 | £27,995 | 60 | 4.65% | 8.90% | £518 | £518 x 58 | £519 |
| LP | £2,800 | £25,196 | £1 | £34,591 | £6,596 | £27,995 | 49 | 4.39% | 8.90% | £414 | £414 x 47 | £11,904 |
| PCP | £2,800 | £25,196 | £1 | £34,591 | £6,596 | £27,995 | 49 | 4.39% | 8.90% | £414 | £414 x 47 | £11,904 |
| 2020 (70) Model Year |
| Automatic Transmission |
| 99,986 Miles |
| Diesel |
| Indium Grey |
| 2.0L Engine Size |
| 5 Doors |
| Combi Van |
| 5 Seats |
| 2024 (24) Model Year |
| Automatic Transmission |
| 10,250 Miles |
| Diesel |
| Moonstone Grey |
| 2.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,650 | £23,846 | £1 | £32,042 | £5,547 | £26,495 | 60 | 4.65% | 8.90% | £490 | £490 x 58 | £491 |
| LP | £2,650 | £23,846 | £1 | £32,838 | £6,343 | £26,495 | 49 | 4.38% | 8.90% | £381 | £381 x 47 | £11,881 |
| PCP | £2,650 | £23,846 | £1 | £32,834 | £6,339 | £26,495 | 49 | 4.38% | 8.90% | £382 | £382 x 47 | £11,856 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,640 | £23,756 | £1 | £31,921 | £5,526 | £26,395 | 60 | 4.65% | 8.90% | £488 | £488 x 58 | £489 |
| LP | £2,640 | £23,756 | £1 | £32,784 | £6,389 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,264 |
| PCP | £2,640 | £23,756 | £1 | £32,780 | £6,385 | £26,395 | 49 | 4.37% | 8.90% | £373 | £373 x 47 | £12,235 |
| 2021 (21) Model Year |
| Automatic Transmission |
| 24,750 Miles |
| Petrol Plug-in Hybrid |
| Denim Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,380 | £21,416 | £1 | £28,777 | £4,982 | £23,795 | 60 | 4.65% | 8.90% | £440 | £440 x 58 | £441 |
| LP | £2,380 | £21,416 | £1 | £29,270 | £5,475 | £23,795 | 49 | 4.40% | 8.90% | £366 | £366 x 47 | £9,316 |
| PCP | £2,380 | £21,416 | £1 | £29,265 | £5,470 | £23,795 | 49 | 4.40% | 8.90% | £367 | £367 x 47 | £9,288 |
| 2021 (71) Model Year |
| Automatic Transmission |
| 24,780 Miles |
| Petrol |
| Blue Flame |
| 1.6L Engine Size |
| 0 Doors |
| SUV |
| Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,889 | £17,001 | £1 | £22,845 | £3,955 | £18,890 | 60 | 4.65% | 8.90% | £349 | £349 x 58 | £350 |
| LP | £1,889 | £17,001 | £1 | £23,212 | £4,322 | £18,890 | 49 | 4.40% | 8.90% | £293 | £293 x 47 | £7,246 |
| PCP | £1,889 | £17,001 | £1 | £23,206 | £4,316 | £18,890 | 49 | 4.40% | 8.90% | £294 | £294 x 47 | £7,210 |
| 2017 (67) Model Year |
| Automatic Transmission |
| 73,650 Miles |
| Diesel |
| Deep Black |
| 2.2L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,400 | £12,596 | £1 | £16,925 | £2,930 | £13,995 | 60 | 4.65% | 8.90% | £259 | £259 x 58 | £260 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £3,900 | £35,096 | £1 | £47,159 | £8,164 | £38,995 | 60 | 4.65% | 8.90% | £721 | £721 x 58 | £722 |