| 2024 (73) Model Year |
| Manual Transmission |
| 13,150 Miles |
| Petrol |
| Platinum Grey |
| 1.2L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,250 | £11,246 | £1 | £15,111 | £2,616 | £12,495 | 60 | 4.65% | 8.90% | £231 | £231 x 58 | £232 |
| LP | £1,250 | £11,246 | £1 | £15,369 | £2,874 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,884 |
| PCP | £1,250 | £11,246 | £1 | £15,370 | £2,875 | £12,495 | 49 | 4.40% | 8.90% | £192 | £192 x 47 | £4,893 |
| 2022 (71) Model Year |
| Automatic Transmission |
| 25,750 Miles |
| Petrol |
| Alpine White |
| 2.0L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,800 | £25,196 | £1 | £33,857 | £5,862 | £27,995 | 60 | 4.65% | 8.90% | £518 | £518 x 58 | £519 |
| LP | £2,800 | £25,196 | £1 | £34,709 | £6,714 | £27,995 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £12,624 |
| PCP | £2,800 | £25,196 | £1 | £34,706 | £6,711 | £27,995 | 49 | 4.38% | 8.90% | £402 | £402 x 47 | £12,604 |
| 2019 (69) Model Year |
| Automatic Transmission |
| 39,995 Miles |
| Diesel |
| Carbon Black |
| 3.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,200 | £28,796 | £1 | £38,694 | £6,699 | £31,995 | 60 | 4.65% | 8.90% | £592 | £592 x 58 | £593 |
| 2023 (23) Model Year |
| Automatic Transmission |
| 38,950 Miles |
| Electric |
| Daytona Grey |
| 0.0L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £4,200 | £37,796 | £1 | £50,788 | £8,793 | £41,995 | 60 | 4.65% | 8.90% | £776 | £776 x 58 | £777 |
| LP | £4,200 | £37,796 | £1 | £52,359 | £10,364 | £41,995 | 49 | 4.36% | 8.90% | £572 | £572 x 47 | £20,724 |
| PCP | £4,200 | £37,796 | £1 | £52,355 | £10,360 | £41,995 | 49 | 4.36% | 8.90% | £572 | £572 x 47 | £20,697 |
| 2017 (67) Model Year |
| Automatic Transmission |
| 73,650 Miles |
| Diesel |
| Deep Black |
| 2.2L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,400 | £12,596 | £1 | £16,925 | £2,930 | £13,995 | 60 | 4.65% | 8.90% | £259 | £259 x 58 | £260 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £1,250 | £11,246 | £1 | £15,111 | £2,616 | £12,495 | 60 | 4.65% | 8.90% | £231 | £231 x 58 | £232 |