| 2025 (25) Model Year |
| Automatic Transmission |
| 3,750 Miles |
| Petrol |
| Quartz Grey |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,300 | £29,696 | £1 | £39,903 | £6,908 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 58 | £611 |
| LP | £3,300 | £29,696 | £1 | £40,819 | £7,824 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,334 |
| PCP | £3,300 | £29,696 | £1 | £40,820 | £7,825 | £32,995 | 49 | 4.38% | 8.90% | £483 | £483 x 47 | £14,343 |
| 2018 (68) Model Year |
| Manual Transmission |
| 43,750 Miles |
| Petrol |
| Black |
| 1.6L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £940 | £8,456 | £1 | £11,362 | £1,967 | £9,395 | 60 | 4.65% | 8.90% | £174 | £174 x 58 | £175 |
| 2020 (70) Model Year |
| Automatic Transmission |
| 45,750 Miles |
| Electric |
| Red Multicoat |
| 0.0L Engine Size |
| 4 Doors |
| Saloon |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £1,850 | £16,646 | £1 | £22,368 | £3,873 | £18,495 | 60 | 4.65% | 8.90% | £342 | £342 x 58 | £343 |
| LP | £1,850 | £16,646 | £1 | £22,659 | £4,164 | £18,495 | 49 | 4.41% | 8.90% | £294 | £294 x 47 | £6,684 |
| PCP | £1,850 | £16,646 | £1 | £22,654 | £4,159 | £18,495 | 49 | 4.41% | 8.90% | £295 | £295 x 47 | £6,650 |
| 2021 (21) Model Year |
| Automatic Transmission |
| 24,750 Miles |
| Petrol Plug-in Hybrid |
| Denim Blue |
| 1.5L Engine Size |
| 5 Doors |
| SUV |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,380 | £21,416 | £1 | £28,777 | £4,982 | £23,795 | 60 | 4.65% | 8.90% | £440 | £440 x 58 | £441 |
| LP | £2,380 | £21,416 | £1 | £29,270 | £5,475 | £23,795 | 49 | 4.40% | 8.90% | £366 | £366 x 47 | £9,316 |
| PCP | £2,380 | £21,416 | £1 | £29,265 | £5,470 | £23,795 | 49 | 4.40% | 8.90% | £367 | £367 x 47 | £9,288 |
| 2018 (68) Model Year |
| Automatic Transmission |
| 60,950 Miles |
| Diesel |
| Ice White |
| 2.0L Engine Size |
| 5 Doors |
| SUV |
| 7 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,690 | £24,206 | £1 | £32,526 | £5,631 | £26,895 | 60 | 4.65% | 8.90% | £497 | £497 x 58 | £498 |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £3,300 | £29,696 | £1 | £39,903 | £6,908 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 58 | £611 |