| 2026 (26) Model Year |
| Automatic Transmission |
| 500 Miles |
| Petrol Hybrid |
| Crystal Blue |
| 1.5L Engine Size |
| 5 Doors |
| Hatchback |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £2,700 | £24,296 | £1 | £33,299 | £6,304 | £26,995 | 60 | 5.19% | 9.90% | £510 | £510 x 58 | £511 |
| LP | £2,700 | £24,296 | £1 | £33,532 | £6,537 | £26,995 | 49 | 4.37% | 8.90% | £381 | £381 x 47 | £12,556 |
| PCP | £2,700 | £24,296 | £1 | £34,244 | £7,249 | £26,995 | 49 | 5.14% | 9.90% | £396 | £396 x 47 | £12,534 |
| 2022 (72) Model Year |
| Automatic Transmission |
| 40,850 Miles |
| Diesel Hybrid |
| Dravit Grey |
| 3.0L Engine Size |
| 5 Doors |
| Estate |
| 5 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | £3,900 | £35,096 | £1 | £48,101 | £9,106 | £38,995 | 60 | 5.19% | 9.90% | £737 | £737 x 58 | £738 |
| LP | £3,900 | £35,096 | £1 | £47,755 | £8,760 | £38,995 | 49 | 4.41% | 8.90% | £623 | £623 x 47 | £13,974 |
| PCP | £3,900 | £35,096 | £1 | £48,722 | £9,727 | £38,995 | 49 | 5.14% | 9.90% | £643 | £643 x 47 | £13,974 |
| 2022 (22) Model Year |
| Manual Transmission |
| 5,900 Miles |
| Diesel |
| Frozen White (Solid Paint) |
| 2.0L Engine Size |
| 5 Doors |
| Panel Van |
| 3 Seats |
| Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Representative Example | £2,700 | £24,296 | £1 | £33,299 | £6,304 | £26,995 | 60 | 5.19% | 9.90% | £510 | £510 x 58 | £511 |