2021 (21) Model Year |
Automatic Transmission |
24,750 Miles |
Petrol Plug-in Hybrid |
Denim Blue |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,450 | £22,046 | £1 | £30,121 | £5,626 | £24,495 | 48 | 4.40% | 8.90% | £378 | £378 x 48 | £9,519 |
HP | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
HP BUSINESS | £2,450 | £22,046 | £1 | £29,622 | £5,127 | £24,495 | 60 | 4.65% | 8.90% | £453 | £453 x 59 | £454 |
2024 (24) Model Year |
Automatic Transmission |
5,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,250 | £20,250 | £1 | £27,958 | £5,458 | £22,500 | 48 | 4.37% | 8.90% | £316 | £316 x 48 | £10,531 |
HP | £2,250 | £20,250 | £1 | £27,209 | £4,709 | £22,500 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
HP BUSINESS | £2,250 | £20,250 | £1 | £27,209 | £4,709 | £22,500 | 60 | 4.65% | 8.90% | £416 | £416 x 59 | £417 |
2024 (74) Model Year |
Manual Transmission |
6,650 Miles |
Petrol |
Pure White |
1.0L Engine Size |
5 Doors |
Hatchback |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,300 | £11,696 | £1 | £16,171 | £3,176 | £12,995 | 48 | 4.37% | 8.90% | £180 | £180 x 48 | £6,211 |
HP | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
HP BUSINESS | £1,300 | £11,696 | £1 | £15,716 | £2,721 | £12,995 | 60 | 4.65% | 8.90% | £240 | £240 x 59 | £241 |
2025 (25) Model Year |
Automatic Transmission |
3,750 Miles |
Petrol |
Quartz Grey |
1.5L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £3,300 | £29,696 | £1 | £40,709 | £7,714 | £32,995 | 48 | 4.39% | 8.90% | £495 | £495 x 48 | £13,659 |
HP | £3,300 | £29,696 | £1 | £39,901 | £6,906 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 59 | £611 |
HP BUSINESS | £3,300 | £29,696 | £1 | £39,901 | £6,906 | £32,995 | 60 | 4.65% | 8.90% | £610 | £610 x 59 | £611 |
2020 (70) Model Year |
Automatic Transmission |
19,950 Miles |
Petrol |
Starlight Blue |
1.5L Engine Size |
2 Doors |
Convertible |
4 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £1,780 | £16,016 | £1 | £22,031 | £4,236 | £17,795 | 48 | 4.38% | 8.90% | £259 | £259 x 48 | £7,831 |
HP | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
HP BUSINESS | £1,780 | £16,016 | £1 | £21,520 | £3,725 | £17,795 | 60 | 4.65% | 8.90% | £329 | £329 x 59 | £330 |
2019 (19) Model Year |
Automatic Transmission |
49,950 Miles |
Petrol |
White |
1.3L Engine Size |
5 Doors |
MPV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £1,630 | £14,666 | £1 | £19,706 | £3,411 | £16,295 | 60 | 4.65% | 8.90% | £301 | £301 x 59 | £302 |
HP | £1,630 | £14,666 | £1 | £19,706 | £3,411 | £16,295 | 60 | 4.65% | 8.90% | £301 | £301 x 59 | £302 |
2019 (69) Model Year |
Automatic Transmission |
31,500 Miles |
Petrol |
Iridium Silver |
3.0L Engine Size |
2 Doors |
Convertible |
2 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HP BUSINESS | £3,700 | £33,296 | £1 | £44,738 | £7,743 | £36,995 | 60 | 4.65% | 8.90% | £684 | £684 x 59 | £685 |
HP | £3,700 | £33,296 | £1 | £44,738 | £7,743 | £36,995 | 60 | 4.65% | 8.90% | £684 | £684 x 59 | £685 |
2022 (22) Model Year |
Automatic Transmission |
43,350 Miles |
Diesel |
Loire Blue |
3.0L Engine Size |
5 Doors |
SUV |
2 Seats |
2018 (68) Model Year |
Automatic Transmission |
57,350 Miles |
Diesel |
Silver |
3.0L Engine Size |
5 Doors |
SUV |
2 Seats |
2022 (72) Model Year |
Automatic Transmission |
63,250 Miles |
Petrol Plug-in Hybrid |
White |
1.6L Engine Size |
5 Doors |
SUV |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PCP | £2,050 | £18,446 | £1 | £25,536 | £5,041 | £20,495 | 48 | 4.36% | 8.90% | £280 | £280 x 48 | £10,036 |
HP | £2,050 | £18,446 | £1 | £24,785 | £4,290 | £20,495 | 60 | 4.65% | 8.90% | £379 | £379 x 59 | £380 |
HP BUSINESS | £2,050 | £18,446 | £1 | £24,785 | £4,290 | £20,495 | 60 | 4.65% | 8.90% | £379 | £379 x 59 | £380 |
2017 (17) Model Year |
Manual Transmission |
126,150 Miles |
Diesel |
Sea Grey Metallic |
1.9L Engine Size |
4 Doors |
Pickup |
5 Seats |
Deposit | Balance | Fees* | Total Payable | Total Charge For Credit | Total Cash Price | Term | Fixed Rate | Representative APR | 1st Pmt | Monthly Pmt | Final Pmt | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Representative PCP Example | £2,450 | £22,046 | £1 | £30,105 | £5,610 | £24,495 | 48 | 4.40% | 8.90% | £380 | £380 x 48 | £9,429 |